<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomoiaga.ro &#187; hits</title>
	<atom:link href="http://tomoiaga.ro/tag/hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomoiaga.ro</link>
	<description>blog de Cluj</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Detailed stats for WordPress 2.8</title>
		<link>http://tomoiaga.ro/2009/03/26/detailed-stats-for-wordpress-28/</link>
		<comments>http://tomoiaga.ro/2009/03/26/detailed-stats-for-wordpress-28/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:06:38 +0000</pubDate>
		<dc:creator>Vasile Tomoiagă</dc:creator>
				<category><![CDATA[tomoiaga]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[software/internet]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[Wordpress stats]]></category>

		<guid isPermaLink="false">http://tomoiaga.ro/?p=477</guid>
		<description><![CDATA[WordPress launched a survey at the end of 2008 to figure out which features are the most wanted for the 2.8 release of their excellent blogging platform. One thing I put the topmost is more detailed statistics, namely, beside the number of hits per day, to offer the number of unique visitors also. They use [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress launched a <a href="http://wordpress.org/development/2008/12/prioritizing-features-for-wordpress-28/">survey</a> at the end of 2008 to figure out which features are the most wanted for the 2.8 release of their excellent blogging platform. One thing I put the topmost is more detailed statistics, namely, beside the number of hits per day, to offer the number of unique visitors also. They use <a href="http://www.google.com/analytics/">Google Analytics</a> for stats-tracking, so many other details are theoretically available. For self-hosted blogs that run on WordPress this is not a problem as one can install Analytics for himself, and not rely on the WordPress stats. But the majority of WordPress blogs are hosted by them, and there is this feature really needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomoiaga.ro/2009/03/26/detailed-stats-for-wordpress-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

